PRICE:
PRICE COMPARISON
Prices of Different metals in different stores of diffrent cities:
City | Gold (per gram) | Silver (per gram) | Diamond (per carat) | Platinum (per gram) |
---|
Mumbai | ₹5,500.00 | ₹70.00 | ₹150,000.00 | ₹4,800.00 |
Delhi | ₹5,550.00 | ₹72.00 | ₹148,000.00 | ₹4,850.00 |
Bangalore | ₹5,450.00 | ₹68.00 | ₹149,000.00 | ₹4,750.00 |
Chennai | ₹5,400.00 | ₹65.00 | ₹145,000.00 | ₹4,700.00 |
Kolkata | ₹5,500.00 | ₹71.00 | ₹152,000.00 | ₹4,800.00 |
Hyderabad | ₹5,520.00 | ₹69.00 | ₹151,000.00 | ₹4,780.00 |
Pune | ₹5,480.00 | ₹67.00 | ₹150,500.00 | ₹4,770.00 |
Ahmedabad | ₹5,530.00 | ₹70.00 | ₹149,500.00 | ₹4,820.00 |
No comments:
Post a Comment